Sioux Center Health Avera
Avera Health







Hospital Overview
Facility Details
CCN
161346
NPI
1326056755
Type
Critical Access Hospital
Ownership
Voluntary Non-Profit - Private
Beds
21
Contact Information
Address
1101 9th Street Se
Sioux Center, IA 51250
Phone
(712) 722-1271
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Operating Room Services Range: 0360 - 0369 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
Aetna | Facility | RC Administration, Processing and Storage for Blood and Blood Components Range: 0390 - 0399 | Percentage of Bill Charged | |
Aetna | Facility | RC Leave of Absence Range: 0180 - 0189 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged | |
Aetna | Facility | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Procedures / Professional Services Range: G0008 - G9987 | Negotiated | Very Low |
Aetna | Outpatient | HCPCS Prosthetic Procedures Range: L5000 - L9900 | Percentage of Bill Charged | |
Aetna | Facility | RC Other Room and Board Range: 0160 - 0169 | Percentage of Bill Charged | |
Aetna | Facility | RC Coronary Care Unit Range: 0210 - 0219 | Percentage of Bill Charged |
Showing 1 - 10 of 122